I'm human and I make mistakes. I was off by 3 zeros in my last post so here it is. We each pay $14.65 to have them poison our corn every year. Here are the numbers overall.
| Corn | 4610464817.00 |
| Soy | 2073454838.00 |
| Wheat | 2023951310.00 |
| Cotton | 1297599264.00 |
| Rice | 383393018.00 |
| Sorghum | 288238887.00 |
| Tobacco | 191218926.00 |
| Barley | 104051071.00 |
| Peanut | 86548038.00 |
| Sunflower | 76220109.00 |
| Canola | 43213770.00 |
| Livestock | 41421317.00 |
| Tree | 8146404.00 |
| Oat | 5961479.00 |
| Flax | 3095700.00 |
| Wool | 1720621.00 |
| Safflower | 1637081.00 |
| Diary | 992062.00 |
| Total | 11,241,328,712.00 |
| US Population | 313,911,682 |
| Crop Subsidies per person | $ 35.81 |
So a family of 4 spends over $140 per year so factory farms can cash in on farm subsidies and congressmen can be reelected.
Be well and more soon....
No comments:
Post a Comment